Mandatory
CBSE Affiliation No. 831083MANDATORY DISCLOSURE
APPENDIX-IX (as per CBSE, Delhi)
A. General Information
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | HOLY CRESCENT ENGLISH SCHOOL (HCES) |
2. | AFFILIATION NO (IF APPLICABLE) | 831083 |
3. | SCHOOL CODE (IF APPLICABLE) | |
4. | COMPLETE ADDRESS | Kempegowda Circle, Magadi
Road, Ramanagara-562159 Karnataka, INDIA |
5. | PRINCIPAL NAME | Mr. Yesudas L |
6. | PRINCIPAL QUALIFICATION | MA, MEd, M.Phil, Set. |
7. | SCHOOL EMAIL ID | holycrescent1992@gmail.com info@holycrescent.co.in |
8. | CONTACT DETAILS (LANDLINE / MOBILE) | 080-27275554 |
B. Document & Information
SL. NO. | DOCUMENTS/INFORMATION | DOCUMENT LINKS |
---|---|---|
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK TO VIEW |
2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | CLICK TO VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | CLICK TO VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK TO VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK TO VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK TO VIEW |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK TO VIEW |
8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | CLICK TO VIEW |
C. Result & Academics
SL. NO. | DOCUMENTS/INFORMATION | DOCUMENT LINKS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | CLICK TO VIEW |
2. | ANNUAL ACADEMIC CALENDAR | CLICK TO VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK TO VIEW |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK TO VIEW |
5. | LIST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK TO VIEW |
RESULT CLASS X
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2024-25 | 32 | 32 | 100% | 100% Result |
1. | 2023-24 | 36 | 36 | 100% | 100% Result |
1. | 2022-23 | 16 | 16 | 100% | 100% Result |
D. Teaching Staff
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | |
> PGT | 00 | |
> TGT | 15 | |
> PRT | 17 | |
3. | TEACHER SECTION RATIO | 30 |
4. | DETAILS OF SPECIAL EDUCATOR | 01 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
D. School Infrastructure
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTRS.) | 6070 Sq. Mtrs |
2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 28 Class room each 500sq. mtrs |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 03 labs each 500 sq. mtrs |
4. | INTERNET FACILITY | Yes |
5. | NO. OF GIRLS TOILETS | 12 |
6. | NO. OF BOYS TOILETS | 12 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |